MLS virtual staging disclosure rules, board by board
This is a public reference built from RELTO's MLS rules database: 48 boards researched board by board, 11 of them with points confirmed in writing by the board itself, shown in the table below. Each board links to its full rule page on relto.app, where the rule, the required wording where the board publishes it, and the verification date live.
Need your board's answer fast? Use the free MLS photo rules checker at relto.app and get the disclosure answer for your board before you publish a staged photo.
| Board | Rule citation | Status | Points confirmed in writing |
|---|---|---|---|
| HAR (Houston Association of REALTORS) | Rule 1.25.1 | Confirmed in writing by the board | Suggested disclosure font acceptable; watermarking staged photos acceptable |
| CRMLS | Rule 11.5.2 | Confirmed in writing by the board | Caption disclosure sufficient; nothing required on image; original adjacent before or after satisfies Rule 11.5.2 / AB 723 |
| Bright MLS | Appendix D Sec. 8; Appendix C Sec. 3.A | Confirmed in writing by the board | Disclosure in both Public Remarks and Private Remarks only; on-image disclosure does not satisfy; on-image text, watermarks, and graphics prohibited under Appendix C Sec. 3.A (exceptions To-Be-Built or Under Construction only); original photo adjacency and link not required |
| Stellar MLS | Article 04.04 (fines Article 11.04) | Researched; confirmation requested from the board | |
| NTREIS | Sec. 7.30 | Researched; confirmation requested from the board | |
| Miami MLS (SEFMLS) | Rule 15.1.12 | Researched; confirmation requested from the board | |
| NWMLS | NWMLS Rules and Photo Policy (general citation per board Nov 3, 2026; do not cite Rule 105(d) specifically) | Confirmed in writing by the board | Disclosure either in the public Marketing Remarks or as text on the photo; original photo adjacency not required; Citation: cite NWMLS Rules and Photo Policy generally, not a specific rule |
| SDMLS | Sec. 7.4.3 | Confirmed in writing by the board | Label on the image record only, never on the photo; on-image disclosure violates other rules; original URL link in the altered photo comments is a hard requirement; original may sit anywhere |
| MetroList | Sec. 11.6.1 | Researched; confirmation requested from the board | |
| BeachesMLS | Rule 3.2.2 and 3.2.2a | Confirmed in writing by the board | On-image watermarks and text violate Rule 3.2.2a; disclosure in first 180 characters of public remarks; staged photos identified in photo description box |
| West Penn Multi-List | Rule 3.22 | Confirmed in writing by the board | Checkbox is the disclosure mechanism; on-image text and watermarks prohibited; AI alteration covering defects prohibited and fineable; Any staging whatsoever must be noted (Barbara Kohl, COO, Nov 2, 2026) |
| Canopy MLS | Rule 1.18.1 | Confirmed in writing by the board | On-image label required; no minimum size; captions insufficient; Virtual tours: disclosure must be clear and readily visible and appear within the tour; rules provide no further specificity (no per-image vs tour-level specification beyond within the tour) |
| SABOR | Section 1.3(b) LERA MLS Rules (corrected from Rule 1.2(b) per board reply Nov 2, 2026) | Confirmed in writing by the board | Pick-list selection is the specified disclosure; modifications limited to furnishings and wall decor (personal property, not conveyed); no on-image or remarks requirement |
| ARMLS | Rule 8.23(n) | Confirmed in writing by the board | Summary accurate; system-provided watermark required on the Media; altered item paired directly before or after with unaltered original; ARMLS-approved virtually staged watermark optional |
| MAAR (Memphis Area Association of REALTORS) | Note 5 (Section 1.2), MAAR MLS Rules and Regulations | Confirmed in writing by the board | Disclosure required in REALTOR Remarks; personal property additions and furniture swaps permitted; exterior staging, fixture/structure alteration, fake views, defect exclusion, branding, people and words on photos all prohibited |
| Florida Gulf Coast MLS | Researched; confirmation requested from the board | ||
| Heartland MLS | Researched; confirmation requested from the board | ||
| IRES | Researched; confirmation requested from the board | ||
| Columbus REALTORS MLS | Researched; confirmation requested from the board | ||
| Greater Louisville Association of REALTORS (GLAR) | Researched; confirmation requested from the board | ||
| Garden State MLS | Researched; confirmation requested from the board | ||
| Bluegrass REALTORS (LBAR) | Researched; confirmation requested from the board | ||
| MLS Now | Researched; confirmation requested from the board | ||
| Metro MLS | Researched; confirmation requested from the board | ||
| MRED | Researched; confirmation requested from the board | ||
| OneKey MLS | Researched; confirmation requested from the board | ||
| REBNY RLS | Researched; confirmation requested from the board | ||
| RealTracs | Researched; confirmation requested from the board | ||
| Realcomp | Researched; confirmation requested from the board | ||
| ACTRIS / Unlock MLS | Researched; confirmation requested from the board | ||
| CVR MLS | Researched; confirmation requested from the board | ||
| Cincy MLS | Researched; confirmation requested from the board | ||
| Doorify MLS | Researched; confirmation requested from the board | ||
| FMLS | Researched; confirmation requested from the board | ||
| East Tennessee REALTORS MLS | Researched; confirmation requested from the board | ||
| GSREIN | Researched; confirmation requested from the board | ||
| GAMLS | Researched; confirmation requested from the board | ||
| MARIS | Researched; confirmation requested from the board | ||
| MLSListings | Researched; confirmation requested from the board | ||
| MLS PIN | Researched; confirmation requested from the board | ||
| MiRealSource | Researched; confirmation requested from the board | ||
| New Jersey MLS (NJMLS) | Researched; confirmation requested from the board | ||
| NorthstarMLS | Researched; confirmation requested from the board | ||
| RMLS | Researched; confirmation requested from the board | ||
| ROAM MLS | Researched; confirmation requested from the board | ||
| SmartMLS | Researched; confirmation requested from the board | ||
| BAREIS | Researched; confirmation requested from the board | ||
| REcolorado | Researched; confirmation requested from the board |
Try the tool that checks its own work
Stage your first 3 photos free at RELTO, no card required, and see the verification check on your own listing photo. Every staged photo ships with its unaltered original ready to pair in the listing.
That link goes to RELTO, the operator of this site.